15 May 2025
How to Choose the Best Broadband Package
Learn what factors to consider when selecting a broadband package that fits your needs and budget.
Read MoreFind the best broadband deals from leading UK providers and save on your internet today.
Compare NowProvider | Package | Speed | Contract | Price | Action |
---|---|---|---|---|---|
BT | Ultrafast Full Fibre 100 Top Deal | 100Mbps | 24 months | £29.99 | Get Deal |
Virgin Media | Unlimited Fibre Editor's Choice | 264Mbps | 24 months | £29.99 | Get Deal |
Plusnet | Full Fibre 74 | 74Mbps | 24 months | £24.99 | Get Deal |
italk | Simply Broadband 50 | 40Mbps | 18 months | £26.99 | Get Deal |
Gigaclear | 100% Full Fibre | 66Mbps | 18 months | £18 | Get Deal |
Community Fibre | 1Gb Fibre | 920Mbps | 24 months | £27.99 | Get Deal |
Community Fibre | Full Fibre 150 | 150Mbps | 24 months | £17.99 | Get Deal |
XLN Telecom Business | Onebill Business Broadband | Up to 76Mbps | 12/18/24 months | From £19.99 | Get Deal |
Hyperoptic | Full Fibre 1Gb | 900Mbps | 24 months | £29.99 | Get Deal |
Hyperoptic | 30Mb Fibre | 33Mbps | 24 months | £17.99 | Get Deal |
Note: Community Fibre is available only in London. XLN Telecom offers are for business customers. Check postcode with each provider.
Learn what factors to consider when selecting a broadband package that fits your needs and budget.
Read MoreA guide to broadband speed terminology and what different speeds mean for your internet usage.
Read MoreCompare the differences between fibre and ADSL broadband to make an informed decision.
Read More